| Both sides previous revision Previous revision Next revision | Previous revision |
| user:mmaahn [2026/05/04 06:44] – Maximilian Maahn | user:mmaahn [2026/07/05 12:07] (current) – Maximilian Maahn |
|---|
| * Editor [[https://www.atmospheric-measurement-techniques.net|Atmospheric Measurement Techniques]] (since 2020), Associate Editor [[https://journals.ametsoc.org/toc/apme/current|Journal of Applied Meteorology and Climatology]] (2016 - 2020) | * Editor [[https://www.atmospheric-measurement-techniques.net|Atmospheric Measurement Techniques]] (since 2020), Associate Editor [[https://journals.ametsoc.org/toc/apme/current|Journal of Applied Meteorology and Climatology]] (2016 - 2020) |
| * Reviewer (paper): Atmospheric Chemistry and Physics, Atmospheric Measurement Techniques, Earth and Space Science, Geophysical Research Letters, Hydrology and Earth System Sciences, IEEE Transactions on Geoscience and Remote Sensing, Journal of Applied Meteorology and Climatology, Journal of Atmospheric and Oceanic Technology, Journal of the Atmospheric Sciences, Journal of Geophysical Research, Nature Scientific Reports, Remote Sensing | * Reviewer (paper): Atmospheric Chemistry and Physics, Atmospheric Measurement Techniques, Earth and Space Science, Geophysical Research Letters, Hydrology and Earth System Sciences, IEEE Transactions on Geoscience and Remote Sensing, Journal of Applied Meteorology and Climatology, Journal of Atmospheric and Oceanic Technology, Journal of the Atmospheric Sciences, Journal of Geophysical Research, Nature Scientific Reports, Remote Sensing |
| * Reviewer (projects): Agence Nationale de la Recherche, DOE Atmospheric System Research program, Swiss National Science Foundation | * Reviewer (projects): Agence Nationale de la Recherche, DOE Atmospheric System Research program, Swiss National Science Foundation, Deutsche Forschungsgemeinschaft (DFG) |
| * Conference Program Committee Member: [[https://ams.confex.com/ams/38RADAR/webprogram/meeting.html|AMS 38th Conference on Radar Meteorology 2017]], [[http://erad2016.mgm.gov.tr/|9th European Conference on Radar in Meteorology 2016]], International Summer Snowfall Workshop [[http://www.met.reading.ac.uk/~sws04cdw/issw3_programme.html| 2021]], [[https://monsun.meteo.uni-leipzig.de/~drops/issw4/| 2023]], [[https://www.met.reading.ac.uk/~sws04cdw/issw5.html|2025]] | * Conference Program Committee Member: [[https://ams.confex.com/ams/38RADAR/webprogram/meeting.html|AMS 38th Conference on Radar Meteorology 2017]], [[http://erad2016.mgm.gov.tr/|9th European Conference on Radar in Meteorology 2016]], International Summer Snowfall Workshop [[http://www.met.reading.ac.uk/~sws04cdw/issw3_programme.html| 2021]], [[https://monsun.meteo.uni-leipzig.de/~drops/issw4/| 2023]], [[https://www.met.reading.ac.uk/~sws04cdw/issw5.html|2025]] |
| * Session (Co)convener: EGU General Assembly session "Clouds, moisture, and precipitation in the Polar Regions: Sources, processes and impacts" 2024, 2025, 2026 | * Session (Co)convener: EGU General Assembly session "Clouds, moisture, and precipitation in the Polar Regions: Sources, processes and impacts" 2024, 2025, 2026 |
| |
| ===== Grants ===== | ===== Grants ===== |
| * 08/2026-07/2029: DFG project Quantifying Ice-Ice collisions in a natural Laboratory QuIIL (295 k€). | * 10/2026-09/2029: DFG project Quantifying Ice-Ice collisions in a natural Laboratory QuIIL (295 k€). |
| * 07/2024-06/2025: [[https://wivern.polito.it|ESA WIVERN]]. Mission Performance and requirement consolidation activity (150k€) | * 06/2026-11/2027: [[https://wivern.polito.it|ESA WIVERN Phase B1]]. Mission Performance and requirement consolidation activity (165k€) |
| | * 07/2024-06/2025: [[https://wivern.polito.it|ESA WIVERN Phase A]]. Mission Performance and requirement consolidation activity (150k€) |
| * 01/2024-12/2027: [[http://www.ac3-tr.de/|DFG (𝒜𝒞)³ project E05]]. Process-level Understanding of Sublimation and Evaporation of Precipitation (336 k€). | * 01/2024-12/2027: [[http://www.ac3-tr.de/|DFG (𝒜𝒞)³ project E05]]. Process-level Understanding of Sublimation and Evaporation of Precipitation (336 k€). |
| * 09/2023-12/2024: SMWK (Saxon State Ministry for Science, Culture and Tourism) project for preparing Breathing Nature Excellence Initiative (80 k€). | * 09/2023-12/2024: SMWK (Saxon State Ministry for Science, Culture and Tourism) project for preparing Breathing Nature Excellence Initiative (80 k€). |
| == Submitted/in review == | == Submitted/in review == |
| |
| 51) Lochmann, M., B. Haest, T. Vogl, R. van Klink, **F. I. Addison, M. Maahn**, C. Wirth, J. Quaas, and H. Kalesse-Los, Derivation of aerial insect concentration with triple frequency cloud radar observations. TGRS (in review).\\ | 52) Battaglia, A., M. Borderies, C. Hohenegger, A. Illingworth, P. Kollias, **M. Maahn**, E. Marinou, J. Mendrok, K. Mroz, H. Nakatskua, E. Oconnor, M. Rennie, R. Roca, T. Spengler, M. Pourshamsi, M. Coppola, **Sabine H.**, F. Manconi, S. Mantovani, L. Marie, C. Melsheimer, C. Nguyen, N. Sasso, F. Scarsi, G. Spreen, F. Tridon, and R. Thompson, WIVERN, The European Space Agency Earth Explorer 11 mission WIVERN: probing cloudy skies for a wind of change. Bull. Amer. Meteor. Soc. (submitted).\\ |
| |
| ==2026== | ==2026== |
| | 51) Lochmann, M., B. Haest, T. Vogl, R. Van Klink, **F. I. Addison, M. Maahn**, W. Schimmel, C. Wirth, J. Quaas, and H. Kalesse-Los, 2026: Derivation of aerial insect concentration with triple frequency cloud radar observations. IEEE Trans. Geosci. Remote Sens., 1–1, https://doi.org/10.1109/TGRS.2026.3709607. \\ |
| 50) Teisseire, A., P. Seifert, K. Ohneiser, **M. Maahn**, R. Spirig, and J. Henneberger, 2026: Evaluation of the Vertical Distribution of Particle Shape (VDPS) method with in situ measurements and assessment of the impact of non-Rayleigh scattering. Atmos. Meas. Tech., 19, 2897–2921, https://doi.org/10/hb2cqq. \\ | 50) Teisseire, A., P. Seifert, K. Ohneiser, **M. Maahn**, R. Spirig, and J. Henneberger, 2026: Evaluation of the Vertical Distribution of Particle Shape (VDPS) method with in situ measurements and assessment of the impact of non-Rayleigh scattering. Atmos. Meas. Tech., 19, 2897–2921, https://doi.org/10/hb2cqq. \\ |
| 49) Kötsche, A., **M. Maahn, V. Ettrichrätz**, and H. Kalesse-Los, 2026: Snow microphysical processes in orographic turbulence revealed by cloud radar and in situ snowfall camera observations. Atmos. Chem. Phys., 26, 3277–3297, https://doi.org/10.5194/acp-26-3277-2026. \\ | 49) Kötsche, A., **M. Maahn, V. Ettrichrätz**, and H. Kalesse-Los, 2026: Snow microphysical processes in orographic turbulence revealed by cloud radar and in situ snowfall camera observations. Atmos. Chem. Phys., 26, 3277–3297, https://doi.org/10.5194/acp-26-3277-2026. \\ |
| 48) Ohneiser, K., M. Hartmann, H. Wex, P. Seifert, A. Hardt, A. Miller, K. Baudrexl, W. Thomas, **V. Ettrichrätz**, **M. Maahn**, T. Gaudek, W. Schimmel, F. Senf, H. Griesche, M. Radenz, and J. Henneberger, 2026: Ice-nucleating particle depletion in the wintertime boundary layer in the pre-alpine region during stratus cloud conditions. Atmos. Chem. Phys., 26, 3223–3236, https://doi.org/10/hbq874.\\ | 48) Ohneiser, K., M. Hartmann, H. Wex, P. Seifert, A. Hardt, A. Miller, K. Baudrexl, W. Thomas, **V. Ettrichrätz**, **M. Maahn**, T. Gaudek, W. Schimmel, F. Senf, H. Griesche, M. Radenz, and J. Henneberger, 2026: Ice-nucleating particle depletion in the wintertime boundary layer in the pre-alpine region during stratus cloud conditions. Atmos. Chem. Phys., 26, 3223–3236, https://doi.org/10/hbq874.\\ |
| 47) Pfreundschuh, S., M. Arulraj, A. Behrangi, L. Bogerd, A. J. P. Calheiros, D. Casella, N. Dolatabadi, C. Guilloteau, J. Gong, C. D. Kummerow, P. Kirstetter, G. Lee, **M. Maahn**, L. Milani, G. Panegrossi, R. Palharini, V. Petković, S. Ryu, P. Sanó, and J. Tan, 2026: A Benchmark Dataset for Satellite-Based Estimation and Detection of Rain. Sci. Data, https://doi.org/10/hbk44p. | 47) Pfreundschuh, S., M. Arulraj, A. Behrangi, L. Bogerd, A. J. P. Calheiros, D. Casella, N. Dolatabadi, C. Guilloteau, J. Gong, C. D. Kummerow, P. Kirstetter, G. Lee, **M. Maahn**, L. Milani, G. Panegrossi, R. Palharini, V. Petković, S. Ryu, P. Sanó, and J. Tan, 2026: A Benchmark Dataset for Satellite-Based Estimation and Detection of Rain. Sci. Data, https://doi.org/10/hbk44p. \\ |
| | D15) //**Maahn, M., A. Beril**, and **N. Pfeifer**, 2026: Video In situ snowfall sensor (VISSS) data for ny-ålesund (january 2025 - december 2025). 334 datasets, https://doi.org/10/hb643q. https://doi.pangaea.de/10.1594/PANGAEA.994059.//\\ |
| | D14) //**Pfeifer, N., M. Maahn**, and D. Moisseev, 2026: Video In situ snowfall sensor (VISSS) data for hyytiälä (november 2024 - december 2025). 410 datasets, https://doi.org/10/hb643m. https://doi.pangaea.de/10.1594/PANGAEA.994111.//\\ |
| |
| ==2025== | ==2025== |
| |
| ===== Invited Talks===== | ===== Invited Talks===== |
| | * Combining in situ and remote sensing observations for studying precipitation formation, Colloquium, LMU Munich, 2026 |
| * Combining in situ and remote sensing observations for studying precipitation formation, Colloquium, Kyungpook National University, Korea, 2025 | * Combining in situ and remote sensing observations for studying precipitation formation, Colloquium, Kyungpook National University, Korea, 2025 |
| * What Every Atmospheric Scientist Should Know About Inverse Modelling, Seminar in Microwave Physics, University of Bern, 2021 | * What Every Atmospheric Scientist Should Know About Inverse Modelling, Seminar in Microwave Physics, University of Bern, 2021 |